<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Site Build It &#8211; A Winning System</title>
	<atom:link href="http://www.make-a-website-with-traffic.com/web-site-software/site-build-it.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.make-a-website-with-traffic.com</link>
	<description>How to make a SEO Website and Promote it!</description>
	<lastBuildDate>Sun, 12 Jun 2011 04:50:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: johnels</title>
		<link>http://www.make-a-website-with-traffic.com/web-site-software/site-build-it.html/comment-page-1#comment-7183</link>
		<dc:creator>johnels</dc:creator>
		<pubDate>Wed, 23 Mar 2011 14:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.244.150/~makeawe1/?page_id=56#comment-7183</guid>
		<description>SBI&#039;s keyword tool is more advanced than Google&#039;s tool. They pull keywords from Wordtracker, who is one of the main players in that game. They may even pull keywords from other sources too, but I&#039;m not sure about that. Not only does SBI&#039;s keyword tool show you demand for the keyword, i.e. searches per month, but it also gives you data on how many competitors you face with that keyword to give you a real sense of whether you can be competitive for the keyword, i.e. whether you have a shot at being in the top search results, or whether you will be buried on page 37 where nobody ever goes. I rely heavily on that tool for the SBI site I have. </description>
		<content:encoded><![CDATA[<p>SBI&#039;s keyword tool is more advanced than Google&#039;s tool. They pull keywords from Wordtracker, who is one of the main players in that game. They may even pull keywords from other sources too, but I&#039;m not sure about that. Not only does SBI&#039;s keyword tool show you demand for the keyword, i.e. searches per month, but it also gives you data on how many competitors you face with that keyword to give you a real sense of whether you can be competitive for the keyword, i.e. whether you have a shot at being in the top search results, or whether you will be buried on page 37 where nobody ever goes. I rely heavily on that tool for the SBI site I have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mar</title>
		<link>http://www.make-a-website-with-traffic.com/web-site-software/site-build-it.html/comment-page-1#comment-7179</link>
		<dc:creator>Mar</dc:creator>
		<pubDate>Wed, 23 Mar 2011 14:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.244.150/~makeawe1/?page_id=56#comment-7179</guid>
		<description>Hi great info thanks a lot! A question, how does the SBI keyword tool compare to Goolge&#039;s keywords? What is the difference? </description>
		<content:encoded><![CDATA[<p>Hi great info thanks a lot! A question, how does the SBI keyword tool compare to Goolge&#039;s keywords? What is the difference?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnels</title>
		<link>http://www.make-a-website-with-traffic.com/web-site-software/site-build-it.html/comment-page-1#comment-795</link>
		<dc:creator>johnels</dc:creator>
		<pubDate>Sun, 01 Aug 2010 21:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.244.150/~makeawe1/?page_id=56#comment-795</guid>
		<description>Sarah, with &quot;dynaically-generated websites&quot; I mean websites where page content is pulled from a database and inserted into the page at the time that the visitor&#039;s browser requests the page. SBI doesn&#039;t allow you to create such database-driven websites. You should be able to do a Navbar though. Many navbars are JavaScript and CSS driven, and those you should be able to do with SBI. I use such an expandable navbar on a regular website that I built for a client of mine. </description>
		<content:encoded><![CDATA[<p>Sarah, with &quot;dynaically-generated websites&quot; I mean websites where page content is pulled from a database and inserted into the page at the time that the visitor&#039;s browser requests the page. SBI doesn&#039;t allow you to create such database-driven websites. You should be able to do a Navbar though. Many navbars are JavaScript and CSS driven, and those you should be able to do with SBI. I use such an expandable navbar on a regular website that I built for a client of mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.make-a-website-with-traffic.com/web-site-software/site-build-it.html/comment-page-1#comment-794</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sun, 01 Aug 2010 19:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.244.150/~makeawe1/?page_id=56#comment-794</guid>
		<description>John,  
 
You said that SBI doesn&#039;t do dynamically-generated websites.  Does this mean that it can&#039;t do the expandable Nav bar, meaning when you mouse over a nav button, second-level navigation choices appear? </description>
		<content:encoded><![CDATA[<p>John,  </p>
<p>You said that SBI doesn&#039;t do dynamically-generated websites.  Does this mean that it can&#039;t do the expandable Nav bar, meaning when you mouse over a nav button, second-level navigation choices appear?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loolipigo</title>
		<link>http://www.make-a-website-with-traffic.com/web-site-software/site-build-it.html/comment-page-1#comment-240</link>
		<dc:creator>Loolipigo</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.244.150/~makeawe1/?page_id=56#comment-240</guid>
		<description>Hi guys,

I know this might be a bit off topic but seeing that a bunch of you own websites, where would the best place be to host.  Someone recommended I use Blue Host for $6.95 a month which seems like a great deal.  Anyone here on www.make-a-website-with-traffic.com using them?</description>
		<content:encoded><![CDATA[<p>Hi guys,</p>
<p>I know this might be a bit off topic but seeing that a bunch of you own websites, where would the best place be to host.  Someone recommended I use Blue Host for $6.95 a month which seems like a great deal.  Anyone here on <a href="http://www.make-a-website-with-traffic.com" rel="nofollow">http://www.make-a-website-with-traffic.com</a> using them?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

